View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
IOST IOST | Rp33.31 | Rp33.31 +108.33% | |||
SC Siacoin | Rp16.97 | Rp16.97 +26.97% | |||
PHA Phala Network | Rp541.37 | Rp541.37 +19.87% | |||
RAY Raydium | Rp23,797 | Rp23,797 +17.66% | |||
BULLA Bulla | Rp1,612.75 | Rp1,612.75 +16.20% |
Track crypto prices today in real-time with charts and market trends. Compare the list of popular coins, watch daily movements, and make well-informed trading decisions.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,380,123,363 | Rp1,380,123,363 -0.20% | Rp27,690.8T | ||||
ETH2% APREthereum | Rp43,671,591 | Rp43,671,591 -0.40% | Rp5,327.2T | ||||
USDTTether USDT | Rp17,511 | Rp17,511 -0.55% | Rp3,210.3T | ||||
BNBBinance Coin | Rp12,982,226 | Rp12,982,226 -2.01% | Rp1,727.6T | ||||
XRPRipple | Rp24,892 | Rp24,892 -1.03% | Rp1,561.9T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
BTCUSDT-PERP BitcoinPerp | ₮78,763.3 | ₮78,763.3 +0.32% | ||||
ETHUSDT-PERP EthereumPerp | ₮2,495.05 | ₮2,495.05 +0.22% | ||||
BNBUSDT-PERP Binance CoinPerp | ₮741.03 | ₮741.03 -1.59% | ||||
XRPUSDT-PERP RipplePerp | ₮1.4215 | ₮1.4215 -0.56% | ||||
SOLUSDT-PERP SolanaPerp | ₮103.34 | ₮103.34 -0.30% | ||||